Fixed Rates (cont.)

The following rates are for out-of-town travel. Rate is $2.00 per mile. Payment needs to be made in advance for out-of-town transportation.

 

City Miles Rates City Miles Rates
Lenoir 172 344 Roanoke Rapids 90 180
Lexington 85 170 Rockingham 98 196
Laurington 101 202 Rocky Mt. 67 134
Lumberton 105 210 Rougemont 21 42
Manteon 203 406 Roxboro 30 60
Martin 108 216 Salisbury 104 208
Maxton 106 212 Sanford 46 92
Mebane 28 56 Selma 61 122
Monroe 142 284 Shelby 174 348
Moorehead City 172 344 Silver City 44 88
Morganton 182 364 Smithsfield 54 108
Morrisville 16 32 Stern 21 42
Mt. Airey 119 238 Southern Pines 71 142
Mt. Mitchell 236 472 South Boston, VA 55 110
Mt. Oliver 87 174 Soul City 64 128
Murfreesboro 126 252 Southport 176 352
Murphy 340 680 Spring Hop 60 120
Myrtle Beach 190 380 Statesville 129 358
New Bern 135 270 Sumpter, SC 217 434
New York City 517 1034 Tarboro 82 164
Norfolk, VA 190 380 Timberlake 30 60
North Wilkesboro 138 276 Thomasville 75 150
Oxford 30 60 Wadesboro 192 384
Pembroke 115 230 Wake Forest 24 48
Philadelphia, PA 450 900 Warrenton 58 116
Pinehurst 72 144 Washington, NC 127 254
Pittsboro 29 58 Washington, DC 230 460
Raleigh 25 50 Waynesville 258 516
Reidsville 61 122 Wendell 44 88
Rich Square 135 270 Wilmington 146 292
Richmond, VA 157 314 Winston Salem 81 162
Roanoke, VA 157 314 Wilson 65 130

 

page 1 | page 2 »